Throne SRPNT X3 eDirt BIke
$4,750.00
Experience adventure like never before with the SRPNT e-DIRT BIKE from CommuteFit. Engineered for thrill-seekers and off-road enthusiasts, this cutting-edge electric bike boasts an incredible 72 volts of battery power and a whopping 13,000 watts of peak performance. Tackle any terrain with confidence—whether you’re conquering rocky trails or exploring wide-open dirt paths. Built with a custom alloy frame formed under an impressive 3,000 lbs. of pressure, the SRPNT e-DIRT BIKE offers unbeatable strength and durability. Its robust construction ensures stability and longevity, even in the toughest riding conditions.Ride with peace of mind thanks to dual integrated kill switches and strategically placed lights for optimal visibility day or night. The SRPNT e-DIRT BIKE is designed to keep you safe while pushing the limits of excitement.This industry-defining e-bike combines raw power with precision engineering to deliver instant acceleration, responsive handling, and smooth rides. Whether you’re a seasoned rider or a weekend warrior, the SRPNT is built for unparalleled fun and performance.
MOTOR | |
Motor Type: | PMSM |
Mounting Position: | Mid |
Weight / Motor External Diameter: | 9.55kg / 155mm |
Motor Axial Length: | 130mm |
Peak Efficiency: | 94% |
Cooling Method: | Air-Cooled |
CONTROLLER | |
Controller Type: | FOC |
Dimensions: | 160mm x 142mm x 79mm |
Peak Efficiency: | 98.50% |
Power Modes: | Eco, High, and Sport |
MOTOR POWER SYSTEM | |
Rated Voltage: | 72V (DC) |
Rated Torque / Peak Torque: | 95115Nm |
Motor Shaft Output Torque @ 1000RPM: | 49Nm |
Rated Rotation Speed: | 5400rpm |
Peak Efficiency: | 94% |
Range of Efficiency (≥80): | 3Nm - 45Nm |
TRANSMISSION | |
Gear Ratio: | 13:51 |
Transmission: | Primary Belt & 420 Drive Chain |
Belt Brand & Model: | German Continental Brand, 8M CXA |
ELECTRICAL COMPONENTS | |
Horn: | CQC |
Battery: | 72V 40AH Lithium Battery with 176 LG Cells |
Battery Life Time: | 500 Cycles |
Battery Charge Level: | Integrated Battery LCD Display |
Charger: | 9A |
Charging Time: | 3.5 Hours |
USB Connection: | Type C |
Speedometer: | TFT |
LED Headlight & Rear Light: | Yes |
FRAME DETAILS | |
Chassis - Swing Arm Material: | No.6061 T4&T6 Aluminum |
Chassis Construction Method: | Forged by 3000 Tons of Pressure |
Chassis Surface & Color Processing: | Baked Paint |
Front Suspension: | Inverted Suspension Fork with 200mm Travel |
Rear Shock Absorber: | KKE Suspension Link System |
Wheel Type & Size: | Front/Rear :1.4-19 , 1.6-19 Alloy Hubs |
DIMENSIONS | |
Ground Clearance: | 270mm |
Wheelbase: | 1250mm |
Seat Height: | 85cm |
Vehicle Dimensions: | 1880mmX805x1130mm |
DRIVE | |
Top Speed: | 90km/h |
Net Weight | 73kg |
Rear Sprocket | 51T |
Side Stand | Yes with Kill Switch |
Battery Usage | 600 Uses |
Carry Capacity | 280lb |
Additional information
COLOR | Black, Grey, White |
---|